SMCI SERIES - 2012
 
 
Type Dimensions (mm)  
A B C D
SMCI2012 2.0+0.3/-0.1 1.25±0.20 T±0.20 0.5±0.30
 
SMCI 2012 TYPE
Model Number L (μH) Q Min L,Q test Freq.(MHz) SRF (MHz) min RDC (Ω) max IDC (mA) max Thickness
T
(mm)
SMCI2012-47N* 0.047 15 50 320 0.2 300 0.85±0.20
SMCI2012-68N* 0.068 15 50 280 0.2 300
SMCI2012-82N* 0.082 15 50 255 0.2 300
SMCI2012-R10* 0.1 20 25 235 0.3 250
SMCI2012-R12* 0.12 20 25 220 0.3 250
SMCI2012-R15* 0.15 20 25 200 0.4 250
SMCI2012-R18* 0.18 20 25 185 0.4 250
SMCI2012-R22* 0.22 20 25 170 0.5 250
SMCI2012-R27* 0.27 20 25 150 0.5 250
SMCI2012-R33* 0.33 20 25 145 0.55 250
SMCI2012-R39* 0.39 25 25 135 0.65 200
SMCI2012-R47* 0.47 25 25 125 0.65 200
SMCI2012-R56* 0.56 25 25 115 0.75 150
SMCI2012-R68* 0.68 25 25 105 0.8 150
SMCI2012-R82* 0.82 25 25 100 1 150
SMCI2012-1R0* 1 45 10 75 0.4 50
SMCI2012-1R2* 1.2 45 10 65 0.5 50
SMCI2012-1R5* 1.5 45 10 60 0.5 50
SMCI2012-1R8* 1.8 45 10 55 0.6 50
SMCI2012-2R2* 2.2 45 10 50 65 30
SMCI2012-2R7* 2.7 45 10 45 0.75 30 1.25±0.20
SMCI2012-3R3* 3.3 45 10 41 0.8 30
SMCI2012-3R9* 3.9 45 10 38 0.9 30
SMCI2012-4R7* 4.7 45 10 35 1 30
SMCI2012-5R6* 5.6 50 4 32 0.9 15
SMCI2012-6R8* 6.8 50 4 29 1 15
SMCI2012-8R2* 8.2 50 4 26 1.1 15
SMCI2012-100* 10 50 2 24 1.2 15
SMCI2012-120* 12 50 2 22 1.3 15
SMCI2012-150* 15 30 1 19 0.8 5
SMCI2012-180* 18 30 1 18 0.9 5
SMCI2012-220* 22 30 1 16 1.1 5
SMCI2012-270* 27 30 1 14 1.2 5
SMCI2012-330* 33 30 1 13 1.3 5
* : Inductance tolerance K(+/- 10%), M(+/-20%)
Operating temperature range: -25°C to +85°C