SMCI SERIES - 1608
 
 
Type Dimensions (mm)  
A B C D
SMCI1608 1.6±0.15 0.8±0.15 0.8±0.15 0.3±0.2
 
SMCI 1608 TYPE
Model Number L (μH) Q Min L,Q test Freq.(MHz) SRF (MHz) min RDC (Ω) max IDC (mA )max
SMCI1608-47-* 0.047 10 50 260 0.3 50
SMCI1608-68-* 0.068 10 50 250 0.3 50
SMCI1608-82-* 0.082 10 50 245 0.3 50
SMCI1608-R10* 0.1 15 25 240 0.5 50
SMCI1608-R12* 0.12 15 25 205 0.5 50
SMCI1608-R15* 0.15 15 25 180 0.6 50
SMCI1608-R18* 0.18 15 25 165 0.6 50
SMCI1608-R22* 0.22 15 25 150 0.8 50
SMCI1608-R27* 0.27 15 25 136 0.8 50
SMCI1608-R33* 0.33 15 25 125 0.85 35
SMCI1608-R39* 0.39 15 25 110 1 35
SMCI1608-R47* 0.47 15 25 105 1.35 35
SMCI1608-R56* 0.56 15 25 95 1.55 35
SMCI1608-R68* 0.68 15 25 90 1.7 35
SMCI1608-R82* 0.82 15 25 85 2.1 35
SMCI1608-1R0* 1 35 10 75 0.6 25
SMCI1608-1R2* 1.2 35 10 65 0.8 25
SMCI1608-1R5* 1.5 35 10 60 0.8 25
SMCI1608-1R8* 1.8 35 10 55 0.95 25
SMCI1608-2R2* 2.2 35 10 50 1.15 15
SMCI1608-2R7* 2.7 35 10 45 1.35 15
SMCI1608-3R3* 3.3 35 10 40 1.55 15
SMCI1608-3R9* 3.9 35 10 35 1.7 15
SMCI1608-4R7* 4.7 35 10 33 2.1 15
SMCI1608-5R6* 5.6 35 4 22 1.55 5
SMCI1608-6R8* 6.8 35 4 20 1.7 5
SMCI1608-8R2* 8.2 35 4 18 2.1 5
SMCI1608-100* 10 35 2 17 2.55 3
SMCI1608-120* 12 35 2 15 2.75 3
SMCI1608-150* 15 20 1 14 1.7 1
SMCI1608-180* 18 20 1 13 1.85 1
SMCI1608-220* 22 20 1 11 2.1 1
SMCI1608-270* 27 20 1 10 2.75 1
SMCI1608-330* 33 20 1 9 2.95 1
* : Inductance tolerance K(+/- 10%), M(+/-20%)
Operating temperature range: -25°C to +85°C