SMCI SERIES - 1005
 
 
Type Dimensions (mm)    
A B C D    
SMCI1005 1.00±0.15 0.50±0.15 0.50±0.15 0.25±0.10    
             
SMCI 1005 TYPE
Model Number L(μH) QMin L,Q test Freq.(MHz) SRF (MHz)min RDC (Ω) max IDC (mA)max
SMCI1005-47N* 0.047 10 50 220 0.45 25
SMCI1005-68N* 0.068 10 50 210 0.45 25
SMCI1005-82N* 0.082 10 50 200 0.45 25
SMCI1005-R10* 0.1 15 25 200 0.8 25
SMCI1005-R12* 0.12 15 25 165 0.8 25
SMCI1005-R15* 0.15 15 25 140 0.9 25
SMCI1005-R18* 0.18 15 25 120 0.9 25
SMCI1005-R22* 0.22 15 25 110 1.2 25
SMCI1005-R27* 0.27 15 25 95 1.2 25
SMCI1005-R33* 0.33 15 25 85 1.25 18
SMCI1005-R39* 0.39 15 25 70 1.5 18
SMCI1005-R47* 0.47 15 25 68 2 18
SMCI1005-R56* 0.56 15 25 55 2.35 18
SMCI1005-R68* 0.68 15 25 50 2.55 18
SMCI1005-R82* 0.82 15 25 45 3.15 18
SMCI1005-1R0* 1 20 10 40 0.9 15
SMCI1005-1R2* 1.2 20 10 35 1.2 15
SMCI1005-1R5* 1.5 20 10 30 1.2 15
SMCI1005-1R8* 1.8 20 10 30 1.45 15
SMCI1005-2R2* 2.2 20 10 28 1.75 10
SMCI1005-2R7* 2.7 20 10 22 2 10
SMCI1005-3R3* 3.3 20 10 20 2.35 10
SMCI1005-3R9* 3.9 20 10 18 2.55 10
SMCI1005-4R7* 4.7 20 10 15 3.15 10
SMCI1005-5R6* 5.6 20 4 13 2.35 3
SMCI1005-6R8* 6.8 20 4 11 2.55 3
SMCI1005-8R2* 8.2 20 4 10 3.15 3
SMCI1005-100* 10 20 2 9 3.45 2
* : Inductance tolerance K(+/- 10%), M(+/-20%)
Operating temperature range: -25°C to +85°C