SMCCI SERIES - 2012
 
 
Type Dimensions (mm)  
A B C D
SMCCI2012 2.0±0.3/-0.1 1.25±0.20 0.85±0.20 0.50±0.30
 
SMCCI 2012 TYPE
Model Number
L(nH) Tolerance Q min L.Q test Freq. (MHz) Q(Typical)-K.F(MHz) SRF DCR lr Max
Q 100 Q 800 Q 1800 Min (MHz) Typ. (MHz) Max (Ω) (mA)
SMCCI2012H1N5 1.5 0.3nH 10 100 21 61 100 >6000 >6000 0.1 500
SMCCI2012H1N8 1.8 0.3nH 10 100 20 55 92 >6000 >6000 0.1 500
SMCCI2012H2N2 2.2 0.3nH 10 100 20 53 90 >6000 >6000 0.1 500
SMCCI2012H2N7 2.7 0.3nH 12 100 18 56 92 >6000 >6000 0.1 500
SMCCI2012H3N3 3.3 0.3nH 12 100 18 54 83 >6000 >6000 0.13 500
SMCCI2012H3N9 3.9 0.3nH 12 100 18 54 90 >6000 >6000 0.15 500
SMCCI2012H4N7 4.7 0.3nH 12 100 18 55 68 5500 >6000 0.2 500
SMCCI2012H5N6 5.6 0.5nH 15 100 18 60 68 4500 5800 0.23 500
SMCCI2012H6N8 6.8 0.5nH 15 100 18 63 68 3500 5000 0.25 500
SMCCI2012H8N2 8.2 0.5nH 15 100 20 63 70 3000 4000 0.28 500
SMCCI2012H10N 10 5%or10% 15 100 21 60 70 2800 3800 0.3 500
SMCCI2012H12N 12 5%or10% 15 100 20 60 70 2600 3800 0.35 500
SMCCI2012H15N 15 5%or10% 15 100 20 63 50 2500 3600 0.4 500
SMCCI2012H18N 18 5%or10% 15 100 22 63 46 2200 3000 0.45 300
SMCCI2012H22N 22 5%or10% 18 100 19 60 29 2000 3000 0.5 300
SMCCI2012H27N 27 5%or10% 18 100 19 58 18 1700 2400 0.55 300
SMCCI2012H33N 33 5%or10% 18 100 19 55 10 1500 2100 0.6 300
SMCCI2012H39N 39 5%or10% 18 100 19 47 6 1300 1900 0.65 300
SMCCI2012H47N 47 5%or10% 18 100 23 43   1000 1600 0.7 300
SMCCI2012H56N 56 5%or10% 18 100 19 39   900 1500 0.75 300
SMCCI2012H68N 68 5%or10% 18 100 19 30   900 1500 0.8 300
SMCCI2012H82N 82 5%or10% 18 100 19     800 1400 0.9 300
SMCCI2012HR10 100 5%or10% 18 100 19     800 1300 0.9 300
SMCCI2012HR12 120 5%or10% 13 50 19     700 1200 0.95 300
SMCCI2012HR15 150 5%or10% 13 50 19     700 1100 1.2 300
SMCCI2012HR18 180 5%or10% 13 50 19     500 800 1.3 300
SMCCI2012HR22 220 5%or10% 12 50 20     400 700 1.5 300
SMCCI2012HR27 270 5%or10% 12 50 20     400 600 1.8 300
 
L & Q test frequency: 1.0nH – 100nH: 100MHz; 120nH – 220nH: 50MHz
Operating temperature range: -25℃ to +125℃