SMCCI SERIES - 1608
 
 
Type Dimensions (mm)  
A B C D
SMCCI1608 1.6±0.15 0.8±0.15 0.8±0.15 0.3±0.2
 
SMCCI 1608 TYPE
Model Number L(nH) Tolerance Q min L.Q test Freq. (MHz) Q(Typical)-K.F(MHz) SRF DCR lr Max
Q 100 Q 800 Q 1800 Min (MHz) Typ. (MHz) Max (Ω) (mA)
SMCCI1608H1N0 1 0.3nH 8 100 13 70 126 10000 >13000 0.05 500
SMCCI1608H1N2 1.2 0.3nH 8 100 13 70 113 10000 >13000 0.05 500
SMCCI1608H1N5 1.5 0.3nH 8 100 13 47 110 10000 >13000 0.1 500
SMCCI1608H1N8 1.8 0.3nH 8 100 13 37 107 6000 >13000 0.1 500
SMCCI1608H2N2 2.2 0.3nH 8 100 13 37 106 6000 >13000 0.1 500
SMCCI1608H2N7 2.7 0.3nH 10 100 13 41 88 6000 12000 0.1 500
SMCCI1608H3N3 3.3 0.3nH 10 100 14 42 80 6000 11000 0.12 500
SMCCI1608H3N9 3.9 0.3nH 10 100 14 42 75 6000 10000 0.14 500
SMCCI1608H4N7 4.7 0.3nH 10 100 12 42 70 6000 9000 0.16 500
SMCCI1608H5N6 5.6 0.5nH 10 100 12 42 70 6000 8000 0.18 500
SMCCI1608H6N8 6.8 0.5nH 10 100 12 43 70 5500 6500 0.22 500
SMCCI1608H8N2 8.2 0.5nH 10 100 13 44 74 4500 5500 0.24 500
SMCCI1608H10N 10 5%or10% 12 100 14 43 61 3500 4700 0.26 300
SMCCI1608H12N 12 5%or10% 12 100 14 45 60 3000 4200 0.28 300
SMCCI1608H15N 15 5%or10% 12 100 14 46 52 2800 4100 0.32 300
SMCCI1608H18N 18 5%or10% 12 100 13 44 33 2500 3500 0.35 300
SMCCI1608H22N 22 5%or10% 12 100 14 44 28 2000 3200 0.4 300
SMCCI1608H27N 27 5%or10% 12 100 15 45 20 2000 2900 0.45 300
SMCCI1608H33N 33 5%or10% 12 100 15 46 20 1800 2700 0.55 300
SMCCI1608H39N 39 5%or10% 12 100 15 44 18 1600 2400 0.6 300
SMCCI1608H47N 47 5%or10% 12 100 16 35 12 1400 2100 0.7 300
SMCCI1608H56N 56 5%or10% 12 100 17 34   1300 2000 0.75 300
SMCCI1608H68N 68 5%or10% 12 100 16 30   1300 1900 0.85 300
SMCCI1608H82N 82 5%or10% 12 100 15 27   1100 1700 0.95 300
SMCCI1608HR10 100 5%or10% 12 100 15 16   1000 1500 1.1 300
SMCCI1608HR12 120 5%or10% 8 50 15     900 1300 1.2 300
SMCCI1608HR15 150 5%or10% 8 50 15     800 1300 1.2 300
SMCCI1608HR18 180 5%or10% 8 50 17     600 1200 1.3 300
SMCCI1608HR22 220 5%or10% 8 50 17     600 1100 1.5 300
SMCCI1608HR27 270 5%or10% 8 50 17     500 900 1.6 300
 
L & Q test frequency: 1.0nH – 100nH: 100MHz; 120nH – 220nH: 50MHz
Operating temperature range: -25℃ to +125℃