SMCCI SERIES - 1005
 
 
Type Dimensions (mm)  
A B C D  
SMCCI1005 1.0±0.15 0.5±0.15 0.5±0.15 0.25±0.10  
 
SMCCI 1005 TYPE
Model Number L(nH) Tolerance Q min L.Q test Freq. (MHz) Q(Typical)-K.F(MHz) SRF DCR lr Max
Q100 Q800 Q1800 Min (MHz) Typ.(MHz) Max (Ω) (mA)
SMCCI1005H1N2 1.2 0.3nH 8 100 10 34 52 10000 >13000 0.1 300
SMCCI1005H1N5 1.5 0.3nH 8 100 10 34 52 >6000 >13000 0.12 300
SMCCI1005H1N8 1.8 0.3nH 8 100 10 30 50 >6000 12000 0.12 300
SMCCI1005H2N2 2.2 0.3nH 8 100 9 29 48 >6000 11000 0.16 300
SMCCI1005H2N7 2.7 0.3nH 8 100 9 28 48 >6000 11000 0.17 300
SMCCI1005H3N3 3.3 0.3nH 8 100 9 28 48 >6000 10000 0.19 300
SMCCI1005H3N9 3.9 0.3nH 8 100 9 28 47 >6000 9000 0.22 300
SMCCI1005H4N7 4.7 0.3nH 8 100 9 28 48 >6000 8000 0.24 300
SMCCI1005H5N6 5.6 0.5nH 8 100 9 27 45 5500 6000 0.27 300
SMCCI1005H6N8 6.8 0.5nH 8 100 9 28 46 5000 6000 0.32 250
SMCCI1005H8N2 8.2 5%or10% 8 100 9 30 45 4000 5000 0.37 250
SMCCI1005H10N 10 5%or10% 8 100 9 29 40 3600 4900 0.42 250
SMCCI1005H12N 12 5%or10% 8 100 10 27 38 3400 4600 0.47 250
SMCCI1005H12N 15 5%or10% 8 100 10 28 36 3000 4000 0.5 250
SMCCI1005H18N 18 5%or10% 8 100 10 26 27 2500 3600 0.55 250
SMCCI1005H22N 22 5%or10% 8 100 10 28 25 2000 3400 0.6 200
SMCCI1005H27N 27 5%or10% 8 100 10 27 21 1800 2800 0.7 200
SMCCI1005H33N 33 5%or10% 8 100 10 25 15 1600 2600 0.8 200
SMCCI1005H39N 39 5%or10% 8 100 10 24 8 1500 2400 0.9 150
SMCCI1005H47N 47 5%or10% 8 100 10 23 6 1300 2100 1 150
SMCCI1005H56N 56 5%or10% 8 100 10 21   1200 1900 1 150
SMCCI1005H68N 68 5%or10% 8 100 10 19   1100 1600 1.2 150
SMCCI1005H82N 82 5%or10% 8 100 9 16   1000 1300 1.3 100
SMCCI1005HR10 100 5%or10% 8 100 9 10   900 1100 1.5 100
SMCCI1005HR12 120 5%or10% 8 100 9 8   800 1000 1.6 100
 
Operating temperature range: -25℃ to +125℃