SMBW SERIES – 2012
 
 
Type Dimensions (mm)  
A B C D  
SMBW2012 2.0+0.3/-0.1 1.25±0.20 0.9±0.20 0.5±0.3  
   
 
SMBW2012 Type
Model No. Test Frequency Impedance DC Resistance Rate current
(MHZ) (Ω) +25% (Ω) max. (mA) max.
SMBW2012-110 100 11 0.01 6000
SMBW2012-170 100 17 0.02 5000
SMBW2012-300 100 30 0.02 4000
SMBW2012-500 100 50 0.025 3000
SMBW2012-600 100 60 0.03 3000
SMBW2012-800 100 80 0.04 3000
SMBW2012-121 100 120 0.04 3000
SMBW2012-201 100 200 0.05 2500
SMBW2012-301 100 300 0.08 2000
SMBW2012-601 100 600 0.10 2000
SMBW2012-102 100 1000 0.12 1500
* :Tolerance =+/-25%
* : Test Freq. (MHz =100)