SMBG SERIES – 1608
 
 
Type Dimensions (mm)  
A B C D  
SMBG1608 1.6 ± 0.20 0.8± 0.15 0.8± 0.15 0.4± 0.2  
           
 
SMBG1608 Type
Model Number Impedance DC Resistance Rate current
(Ω)± 25% (Ω)max. (mA)max.
SMBG1608-110 11 0.05 500
SMBG1608-190 19 0.08 500
SMBG1608-300 30 0.10 400
SMBG1608-400 40 0.10 400
SMBG1608-600 60 0.10 300
SMBG1608-800 80 0.15 300
SMBG1608-121 120 0.25 300
SMBG1608-221 220 0.30 200
SMBG1608-301 300 0.40 200
SMBG1608-451 450 0.50 200
SMBG1608-601 600 0.50 200
SMBG1608-751 750 0.70 200
SMBG1608-102 1000 0.70 200
SMBG1608-152 1500 1.00 50
SMBG1608-222 2200 1.20 50
* :Tolerance =+/-25%
* : Test Freq. (MHz =100)