Features:

  • Different sizes
  • Low cost design
  • Small ferrite bar with vertical horizontal pins out
  • Coated with UL tube / Varnish

Applications:

  • Power supplies
  • Car radios
  • TV recorders
  • Output chokes
  • Noise filter for switching regulators
 
Model Number Expression
Model Number:
RC
####
#### - ###### - #
 
(1)
(2)
 
(3)
 
(4)
 
(1): Core Size
(2): Inductance and Tolerance
(3): Issue No.
(4): Packing Code
Product Name:
RC
######
#  - #### - # - ## - #
  (1) (2)   (3)   (4)   (5)   (6)
 
(1): Core Size
(2): Packing Code
(3): Inductance and Tolerance
(4): Use of Non-standard Testing Frequency
(5): Wire Diameter
(6): Special Requirement
Dimensions (mm)
A: 10 ~ 40mm B: 3 ~ 25mm C: 10 ~ 30mm max E: 0.2 ~ 3.0mm
 
ELECTRICAL SPECIFICATIONS DIMENSIONS (mm)
Model no. L@1KHz ±15% (µH) DCR (OHMS) Max RDC (AMPS) Max S.R.F. (MHz) Min Incremental current (AMP) A (Max.) B (Max.) C
±1.50
D
±0.13
RC1022NT-5R0M-1.0 5 0.015 10 40 25 22.3 15.88 12.7 1.067
RC1028NT-100M-1.0 10 0.018 9 25 19 28.5 15.88 17.45 1.067
RC1022NT-270M-1.0 27 0.035 7 8 15 22.3 20.32 11.1 1.067
RC1022NT-500M-1.2 50 0.05 5.6 5 12 22.3 20.32 19.05 1.25
RC1028NT-101M-1.0 100 0.065 5.2 2.5 8 28.5 20.32 23.8 1.067
RC1035NT-151M-1.0 150 0.075 5 2 5 35.5 20.32 26.97 1.067
RC1035NT-251M-1.2 250 0.09 5 1 4 35.5 20.32 33.32 1.25
RC1022NT-5R0M-1.4 5 0.012 14 30 25 22.3 15.88 19.05 1.45
RC1028NT-100M-1.4 10 0.015 12 20 19 28.5 15.88 25.4 1.45
RC1022NT-270M-1.4 27 0.025 9 7 15 22.3 21.34 14.27 1.45
RC1028NT-500M-1.4 50 0.03 8 4 10 28.5 21.34 19.05 1.45
RC1028NT-680M-1.4 68 0.035 7.5 3.5 9 28.5 21.34 22.23 1.45
RC1035NT-101M-1.4 100 0.05 7.5 2.5 7 35.5 21.34 25.4 1.45
RC1035NT-151M-1.3 150 0.06 7 2 5 35.5 21.34 31.75 1.35
RC1028NT-5R0M-1.6 5 0.01 18 30 25 28.5 16.13 20.62 1.65
RC1035NT-100M-1.6 10 0.012 16 20 19 35.5 16.13 30.94 1.65
RC1028NT-270M-1.6 27 0.018 12.5 7 15 28.5 23.75 17.45 1.65
RC1035NT-500M-1.6 50 0.025 11 4 10 35.5 23.75 23.8 1.65
RC1035NT-680M-1.6 68 0.027 10 3.5 9 35.5 23.75 28.53 1.65
RC1035NT-101M-1.6 100 0.03 10 2.5 7 35.5 23.75 33.32 1.65
RC1035NT-5R0M-2.0-PEW 5 0.008 25 30 25 35.5 17.78 23.8 2.08
RC1040NT-100M-2.0-PEW 10 0.01 15 20 19 40.5 17.78 38.1 2.08
RC1035NT-270M-2.0-PEW 27 0.015 16 7 14 35.5 25.4 23.8 2.08
RC1035NT-500M-2.0-PEW 50 0.02 15 4 10 35.5 25.4 28.53 2.08
* Inductance measured with zero D.C. current.
** Incremental current reduces inductance by 10% less.
***Average current must not exceed specified rated current.